Drag the slider to see how Growth and Scale compare at your document volume. No surprises — just transparent pricing.
| Document Range | Growth (per doc) | Scale (per doc) | Difference |
|---|---|---|---|
| 0 – 50 | Included ($50 base) | Included ($200 base) | Growth saves $150 |
| 51 – 200 | $1.00 | Included in base | Varies by volume |
| 201 – 1,000 | $0.30 | $0.45 | Growth saves $0.15/doc |
| 1,001 – 1,500 | Upgrade required | $0.45 | Scale only |
| 1,501 – 50,000 | Upgrade required | $0.35 | Scale only |
| 50,001+ | Upgrade required | $0.10 | Scale only |
Enterprise plans include unlimited documents, dedicated support, and tailored API, EDI, and ERP solutions.
Contact Us Today